MSaapappp
Lineage name MSaapappp
Functional name vpi2DL
Cell track EMS→MS→MSa→MSaa→MSaap→MSaapa→MSaapap→MSaapapp→MSaapappp
Tissue Pharynx
Subtype Pharynx-Pharyngeal-Intestinal valve

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
EMS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaapap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaapapp miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-73-74, miR-90
MSaapappp miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
MSaapappp miR-1, miR-231, miR-247-797, miR-259, miR-45, miR-49, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-794, miR-90