MSaappaa
Lineage name MSaappaa
Functional name vpi2V
Cell track EMS→MS→MSa→MSaa→MSaap→MSaapp→MSaappa→MSaappaa
Tissue Pharynx
Subtype Pharynx-Pharyngeal-Intestinal valve

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
EMS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaapp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaappa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSaappaa miR-1, miR-232, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
MSaappaa miR-1, miR-259, miR-45, miR-49, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-794, miR-90