MSappaap
Lineage name MSappaap
Functional name Z4
Cell track EMS→MS→MSa→MSap→MSapp→MSappa→MSappaa→MSappaap
Tissue Others
Subtype Somatic gonad precursor

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
EMS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSapp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSappa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSappaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSappaap miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
MSappaap miR-235, miR-247-797, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-90