MSpaaaapp
Lineage name MSpaaaapp
Functional name m4DR
Cell track EMS→MS→MSp→MSpa→MSpaa→MSpaaa→MSpaaaa→MSpaaaap→MSpaaaapp
Tissue Pharynx
Subtype Pharynx-Pharyngeal muscle

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
EMS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpaaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpaaaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpaaaap miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-73-74
MSpaaaapp miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
MSpaaaapp miR-1, miR-251, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-81, miR-90