MSpaaapap
Lineage name MSpaaapap
Functional name M5
Cell track EMS→MS→MSp→MSpa→MSpaa→MSpaaa→MSpaaap→MSpaaapa→MSpaaapap
Tissue Pharynx
Subtype Pharynx-Pharyngeal neuron

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
EMS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpaaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpaaap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpaaapa miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpaaapap miR-1, miR-252, miR-43-44, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-79, miR-90

L1 expression

Cell Name Expressed miRNAs
MSpaaapap miR-124, miR-2, miR-43-44, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-794, miR-82, miR-90