Lineage name | MSpaaappa |
Functional name | m5DR |
Cell track | EMS→MS→MSp→MSpa→MSpaa→MSpaaa→MSpaaap→MSpaaapp→MSpaaappa |
Tissue | Pharynx |
Subtype | Pharynx-Pharyngeal muscle |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
EMS | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MS | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSpa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSpaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSpaaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSpaaap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSpaaapp | miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74 |
MSpaaappa | miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
MSpaaappa | let-7, miR-1, miR-1022, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-82, miR-90 |