Lineage name | MSpaaappp |
Functional name | m6D |
Cell track | EMS→MS→MSp→MSpa→MSpaa→MSpaaa→MSpaaap→MSpaaapp→MSpaaappp |
Tissue | Pharynx |
Subtype | Pharynx-Pharyngeal muscle |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
EMS | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MS | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSpa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSpaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSpaaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSpaaap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSpaaapp | miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74 |
MSpaaappp | miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-73-74, miR-90 |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
MSpaaappp | let-7, lin-4, miR-1, miR-1022, miR-231, miR-234, miR-245, miR-247-797, miR-45, miR-48, miR-49, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-73-74, miR-79, miR-793, miR-80, miR-82, miR-84, miR-90 |