MSpaapapa
Lineage name MSpaapapa
Functional name mc3DR
Cell track EMS→MS→MSp→MSpa→MSpaa→MSpaap→MSpaapa→MSpaapap→MSpaapapa
Tissue Pharynx
Subtype Pharynx-Pharygeal marginal cells

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
EMS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpaap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpaapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpaapap miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-73-74
MSpaapapa miR-1, miR-252, miR-43-44, miR-51, miR-52, miR-53, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
MSpaapapa miR-1, miR-45, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-90