Lineage name | MSpapaapaa |
Functional name | g1AR |
Cell track | EMS→MS→MSp→MSpa→MSpap→MSpapa→MSpapaa→MSpapaap→MSpapaapa→MSpapaapaa |
Tissue | Pharynx |
Subtype | Pharynx-Pharyngeal gland cell |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
EMS | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MS | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSp | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSpa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSpap | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSpapa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSpapaa | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
MSpapaap | miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-73-74, miR-90 |
MSpapaapa | miR-1, miR-252, miR-43-44, miR-51, miR-52, miR-53, miR-61-250, miR-73-74, miR-90 |
MSpapaapaa | Not cover |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
MSpapaapaa | let-7, miR-252, miR-45, miR-49, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-90 |