MSpapaapp
Lineage name MSpapaapp
Functional name m7VR
Cell track EMS→MS→MSp→MSpa→MSpap→MSpapa→MSpapaa→MSpapaap→MSpapaapp
Tissue Pharynx
Subtype Pharynx-Pharyngeal muscle

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
EMS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpapaa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpapaap miR-1, miR-252, miR-52, miR-53, miR-61-250, miR-73-74, miR-90
MSpapaapp miR-1, miR-252, miR-43-44, miR-51, miR-52, miR-53, miR-73-74, miR-90

L1 expression

Cell Name Expressed miRNAs
MSpapaapp miR-1, miR-1022, miR-2, miR-245, miR-251, miR-45, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-793, miR-82, miR-90