MSpapappa
Lineage name MSpapappa
Functional name m6VR
Cell track EMS→MS→MSp→MSpa→MSpap→MSpapa→MSpapap→MSpapapp→MSpapappa
Tissue Pharynx
Subtype Pharynx-Pharyngeal muscle

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
EMS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpapap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpapapp miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74
MSpapappa miR-1, miR-252, miR-43-44, miR-51, miR-52, miR-53, miR-72, miR-73-74

L1 expression

Cell Name Expressed miRNAs
MSpapappa let-7, lin-4, miR-1, miR-1022, miR-231, miR-234, miR-236_1, miR-236_2, miR-244, miR-245, miR-247-797, miR-252, miR-43-44, miR-45, miR-48, miR-49, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-73-74, miR-79, miR-793, miR-80, miR-81, miR-82, miR-84, miR-90