MSpapappp
Lineage name MSpapappp
Functional name vpi2DR
Cell track EMS→MS→MSp→MSpa→MSpap→MSpapa→MSpapap→MSpapapp→MSpapappp
Tissue Pharynx
Subtype Pharynx-Pharyngeal-Intestinal valve

Expression level:

Embryonic expression

Cell Name Expressed miRNAs
EMS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MS miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSp miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpapa miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpapap miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90
MSpapapp miR-1, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74
MSpapappp miR-1, miR-252, miR-43-44, miR-51, miR-52, miR-53, miR-54-56, miR-61-250, miR-72, miR-73-74

L1 expression

Cell Name Expressed miRNAs
MSpapappp miR-1, miR-231, miR-259, miR-45, miR-49, miR-51, miR-52, miR-53, miR-54-56, miR-73-74, miR-79, miR-794, miR-90