Lineage name | Z2 |
Functional name | Z2 |
Cell track | P2→P3→P4→Z2 |
Tissue | Germline precursor |
Subtype | Germline precursor |
Expression level:
Embryonic expression
Cell Name | Expressed miRNAs |
---|---|
P2 | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
P3 | miR-244, miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
P4 | miR-244, miR-252, miR-51, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
Z2 | miR-252, miR-52, miR-53, miR-61-250, miR-72, miR-73-74, miR-90 |
L1 expression
Cell Name | Expressed miRNAs |
---|---|
Z2 | miR-61-250, miR-72, miR-73-74 |