P2
| Cell cycle | Division asynchrony | Division asymmetry | CND-1 expression | Division angle(A-P) | Cell position |
| PAR-6_emb3 | PAR-6_emb3 | C48B6.2_emb1 | |||
| PAR-6_emb2 | PAR-6_emb2 | CDC-25.1_emb2 | |||
| CSNK-1_emb4 | JMJC-1_emb1 | CDC-25.1_emb3 | |||
| CDC-25.1_emb1 | CDC-25.1_emb4 | ||||
| LIN-53_emb2 | CHP-1_emb1 | ||||
| CSNK-1_emb4 | CSNK-1_emb6 | ||||
| CSNK-1_emb6 | F02E9.7_emb2 | ||||
| CYE-1_emb1 | FCP-1_emb1 | ||||
| LET-355_emb3 | GLD-2_emb2 | ||||
| RPL-27_emb1 | IMB-1_emb2 | ||||
| LMN-1_emb2 | NDUF-6_emb3 | ||||
| T10B11.2_emb2 | PAR-6_emb2 | ||||
| UNC-37_emb1 | PAR-6_emb3 | ||||
| PAR-6_emb1 | PRI-2_emb1 | ||||
| PTR-2_emb1 | |||||
| RAB-5_emb1 | |||||
| RAN-4_emb1 | |||||
| RAN-4_emb3 | |||||
| RBA-1_emb2 | |||||
| T25G3.3_emb1 | |||||
| TYMS-1_emb2 |