A
| Gene name | Wormbase ID | Imaged | Lineaged | Phenotypes | Required for cellular function | 
| abhd-11.2 | WBGene00011029 | Yes | Yes | ||
| abts-1 | WBGene00009920 | Yes | Yes | ||
| acdh-1 | WBGene00016943 | Yes | Yes | 1 | Yes | 
| acdh-3 | WBGene00019433 | Yes | Yes | ||
| acin-1 | WBGene00016601 | Yes | Yes | 1 | Yes | 
| acl-11 | WBGene00017888 | Yes | Yes | ||
| acox-1 (acox-1.1) | WBGene00008564 | Yes | Yes | 1 | Yes | 
| acs-13 | WBGene00022037 | Yes | Yes | 1 | Yes | 
| adsl-1 | WBGene00011064 | Yes | Yes | 4 | Yes, embryonic lethal | 
| afd-1 | WBGene00021009 | Yes | Yes | 2 | Yes | 
| aha-1 | WBGene00000095 | Yes | Yes | ||
| ahcy-1 | WBGene00019322 | Yes | Yes | 3 | Yes, embryonic lethal | 
| aho-3 | WBGene00045192 | Yes | Yes | 3 | Yes | 
| akir-1 | WBGene00017088 | Yes | Yes | ||
| apb-3 | WBGene00000163 | Yes | Yes | ||
| apg-1 | WBGene00000158 | Yes | Yes | 2 | Yes, embryonic lethal | 
| aph-1 | WBGene00000147 | Yes | Yes | ||
| aph-2 | WBGene00000148 | Yes | Yes | ||
| apm-1 | WBGene00000150 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| aps-3 | WBGene00000165 | Yes | Yes | ||
| arch-1 | WBGene00016621 | Yes | Yes | 1 | Yes | 
| ari-1 (ari-1.1) | WBGene00016158 | Yes | Yes | ||
| asd-2 | WBGene00006423 | Yes | Yes | 3 | Yes, embryonic lethal | 
| aspm-1 | WBGene00008107 | Yes | Yes | 6 | Yes, embryonic lethal | 
| atg-4.1 | WBGene00013595 | Yes | Yes | ||
| atg-5 | WBGene00022152 | Yes | Yes | ||
| atm-1 | WBGene00000227 | Yes | Yes | 2 | Yes | 
| atp-3 | WBGene00000230 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | 
B
| Gene name | Wormbase ID | Imaged | Lineaged | Phenotypes | Required for cellular function | 
| B0025.4 | WBGene00015001 | Yes | Yes | ||
| B0041.5 | WBGene00015009 | Yes | Yes | 1 | Yes | 
| B0205.6 (nfs-1) | WBGene00015021 | Yes | Yes | 3 | Yes, embryonic lethal | 
| B0207.6 | WBGene00015029 | Yes | Yes | 4 | Yes, embryonic lethal | 
| B0261.1 | WBGene00015091 | Yes | Yes | 3 | Yes | 
| B0511.12 | WBGene00015237 | Yes | Yes | 1 | Yes | 
| B0511.13 (mppe-1) | WBGene00015238 | Yes | Yes | ||
| B0511.6 | WBGene00015232 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| B0511.7 | WBGene00015233 | Yes | Yes | 2 | Yes | 
| bli-4 | WBGene00000254 | Yes | Yes | 1 | Yes | 
| blmp-1 | WBGene00003847 | Yes | Yes | ||
| bub-1 | WBGene00000275 | Yes | Yes | 4 | Yes, embryonic lethal | 
C
D
E
| Gene name | Wormbase ID | Imaged | Lineaged | Phenotypes | Required for cellular function | 
| E01A2.5 (dph-6) | WBGene00017087 | Yes | Yes | ||
| E03H4.8 | WBGene00008476 | Yes | Yes | 4 | Yes | 
| eaf-1 | WBGene00017011 | Yes | Yes | ||
| ears-1 | WBGene00001337 | Yes | Yes | 4 | Yes, embryonic lethal | 
| eat-16 | WBGene00001145 | Yes | Yes | 1 | Yes | 
| eef-2 | WBGene00001167 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| egl-30 | WBGene00001196 | Yes | Yes | ||
| eif-3.C | WBGene00001226 | Yes | Yes | 3 | Yes, embryonic lethal | 
| eif-3.E | WBGene00001228 | Yes | Yes | 4 | Yes, embryonic lethal | 
| eif-3.H | WBGene00001231 | Yes | Yes | 4 | Yes, embryonic lethal | 
| eif-6 | WBGene00001234 | Yes | Yes | 2 | Yes, embryonic lethal | 
| ekl-4 | WBGene00013676 | Yes | Yes | ||
| elpc-1 | WBGene00022463 | Yes | Yes | 3 | Yes | 
| ent-6 | WBGene00009499 | Yes | Yes | ||
| ercc-1 | WBGene00008665 | Yes | Yes | ||
| eri-7 | WBGene00016566 | Yes | Yes | ||
| erm-1 | WBGene00001333 | Yes | Yes | ||
| ero-1 | WBGene00001334 | Yes | Yes | 1 | Yes | 
| eva-1 | WBGene00009304 | Yes | Yes | 2 | Yes | 
| exo-3 | WBGene00001372 | Yes | Yes | ||
| exoc-7 | WBGene00016606 | Yes | Yes | ||
| exoc-8 | WBGene00013687 | Yes | Yes | ||
| exos-3 | WBGene00010325 | Yes | Yes | 3 | Yes | 
F
G
| Gene name | Wormbase ID | Imaged | Lineaged | Phenotypes | Required for cellular function | 
| gcy-28 | WBGene00020131 | Yes | Yes | ||
| gei-17 | WBGene00001574 | Yes | Yes | ||
| gfi-2 | WBGene00001582 | Yes | Yes | ||
| gld-1 | WBGene00001595 | Yes | Yes | 4 | Yes | 
| gld-2 | WBGene00001596 | Yes | Yes | 4 | Yes, embryonic lethal | 
| glrx-10 | WBGene00021331 | Yes | Yes | ||
| gna-2 | WBGene00001647 | Yes | No (embryonic arrest) | NA (embryonic lethal) | |
| goa-1 | WBGene00001648 | Yes | Yes | 2 | Yes, embryonic lethal | 
| gon-2 | WBGene00001651 | Yes | Yes | 4 | Yes, embryonic lethal | 
| gpb-2 | WBGene00001680 | Yes | Yes | ||
| gpc-2 | WBGene00001682 | Yes | Yes | 1 | Yes | 
| gpi-1 | WBGene00013597 | Yes | Yes | 4 | Yes, embryonic lethal | 
| grh-1 | WBGene00001707 | Yes | Yes | 1 | Yes | 
| gsa-1 | WBGene00001745 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| gsk-3 | WBGene00001746 | Yes | Yes | 4 | Yes, embryonic lethal | 
| gst-43 | WBGene00001791 | Yes | Yes | 2 | Yes | 
| guk-1 | WBGene00020190 | Yes | Yes | 2 | Yes | 
H
I
| Gene name | Wormbase ID | Imaged | Lineaged | Phenotypes | Required for cellular function | 
| iars-2 | WBGene00002153 | Yes | Yes | 1 | Yes | 
| icd-2 | WBGene00022042 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| idha-1 | WBGene00009664 | Yes | Yes | 3 | Yes, embryonic lethal | 
| iftb-1 (eif-2beta) | WBGene00010560 | Yes | No (embryonic arrest) | NA (embryonic lethal) | |
| ile-1 | WBGene00002070 | Yes | Yes | ||
| imb-1 | WBGene00002075 | Yes | Yes | 4 | Yes, embryonic lethal | 
| imb-3 | WBGene00002077 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| imp-1 | WBGene00007979 | Yes | Yes | ||
| impt-1 | WBGene00013122 | Yes | Yes | ||
| inst-1 (ints-1) | WBGene00015499 | Yes | Yes | 4 | Yes, embryonic lethal | 
| irx-1 | WBGene00007984 | Yes | Yes | 
J
| Gene name | Wormbase ID | Imaged | Lineaged | Phenotypes | Required for cellular function | 
| jmjc-1 | WBGene00020902 | Yes | Yes | 5 | Yes, embryonic lethal | 
| jph-1 | WBGene00002179 | Yes | Yes | 1 | Yes | 
K
| Gene name | Wormbase ID | Imaged | Lineaged | Phenotypes | Required for cellular function | 
| K02B12.5 (tnsl-1) | WBGene00010498 | Yes | Yes | ||
| K02B12.7 | WBGene00010500 | Yes | Yes | ||
| K04F10.7 | WBGene00019399 | Yes | Yes | 1 | Yes | 
| K07A1.3 | WBGene00010610 | Yes | Yes | ||
| K07A1.9 (ate-1) | WBGene00010615 | Yes | Yes | ||
| K07A12.1 | WBGene00010620 | Yes | Yes | ||
| K07A12.4 (hbs-1) | WBGene00010622 | Yes | Yes | 2 | Yes | 
| K09H9.2 (dscc-1) | WBGene00019595 | Yes | Yes | ||
| K10C3.4 | WBGene00010731 | Yes | Yes | 3 | Yes | 
| K11B4.2 (blos-9) | WBGene00010767 | Yes | Yes | ||
| K11D2.5 (mter-4) | WBGene00010771 | Yes | Yes | 1 | Yes, embryonic lethal | 
| K12C11.1 | WBGene00019673 | Yes | Yes | 2 | Yes | 
| kal-1 | WBGene00002181 | Yes | Yes | ||
| kin-10 | WBGene00002196 | Yes | Yes | 4 | Yes, embryonic lethal | 
| kin-32 | WBGene00002213 | Yes | Yes | ||
| klp-15 | WBGene00002225 | Yes | Yes | 6 | Yes, embryonic lethal | 
| klp-16 | WBGene00002226 | Yes | Yes | 6 | Yes, embryonic lethal | 
| kpc-1 | WBGene00002232 | Yes | Yes | ||
| ksr-2 | WBGene00002240 | Yes | Yes | 
L
| Gene name | Wormbase ID | Imaged | Lineaged | Phenotypes | Required for cellular function | 
| larp-5 | WBGene00004147 | Yes | Yes | ||
| lars-2 | WBGene00003074 | Yes | Yes | 3 | Yes | 
| lbp-5 | WBGene00002257 | Yes | Yes | 1 | Yes | 
| lbp-6 | WBGene00002258 | Yes | Yes | 2 | Yes | 
| lem-3 | WBGene00002276 | Yes | Yes | ||
| let-355 | WBGene00020263 | Yes | Yes | 2 | Yes | 
| let-381 | WBGene00002601 | Yes | Yes | ||
| let-49 | WBGene00002324 | Yes | Yes | 4 | Yes | 
| let-504 | WBGene00002696 | Yes | Yes | 1 | Yes | 
| let-526 | WBGene00002717 | Yes | Yes | 6 | Yes, embryonic lethal | 
| let-607 | WBGene00002783 | Yes | No (embryonic arrest) | NA (embryonic lethal) | |
| let-611 | WBGene00016750 | Yes | Yes | ||
| let-630 | WBGene00002804 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| lid-1 | WBGene00007711 | Yes | Yes | ||
| lin-28 | WBGene00003014 | Yes | Yes | ||
| lin-35 | WBGene00003020 | Yes | Yes | 1 | Yes | 
| lin-41 | WBGene00003026 | Yes | Yes | ||
| lin-53 | WBGene00003036 | Yes | Yes | 6 | Yes, embryonic lethal | 
| lin-61 | WBGene00003041 | Yes | Yes | ||
| lmd-1 | WBGene00009665 | Yes | Yes | ||
| lmn-1 | WBGene00003052 | Yes | Yes | 6 | Yes, embryonic lethal | 
| lpd-2 | WBGene00003059 | Yes | Yes | ||
| lpd-3 | WBGene00003060 | Yes | Yes | 3 | Yes | 
| lpd-5 | WBGene00003061 | Yes | No (embryonic arrest) | NA (embryonic lethal) | |
| lpd-6 | WBGene00003062 | Yes | Yes | ||
| lrk-1 | WBGene00003068 | Yes | Yes | ||
| lsm-6 | WBGene00003080 | Yes | Yes | 1 | Yes | 
M
N
| Gene name | Wormbase ID | Imaged | Lineaged | Phenotypes | Required for cellular function | 
| nab-1 | WBGene00003516 | Yes | Yes | ||
| nars-1 | WBGene00003815 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| nath-10 | WBGene00018866 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| ncbp-1 | WBGene00018156 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| ncbp-2 | WBGene00009141 | Yes | Yes | 4 | Yes, embryonic lethal | 
| ndk-1 | WBGene00009119 | Yes | Yes | ||
| nduf-6 | WBGene00009051 | Yes | Yes | 4 | Yes, embryonic lethal | 
| nduf-7 | WBGene00012376 | Yes | Yes | 2 | Yes, embryonic lethal | 
| ndx-4 | WBGene00003581 | Yes | Yes | ||
| ndx-7 | WBGene00003584 | Yes | Yes | 2 | Yes | 
| ned-8 | WBGene00003587 | Yes | Yes | 4 | Yes, embryonic lethal | 
| ngp-1 | WBGene00003596 | Yes | Yes | 2 | Yes, embryonic lethal | 
| nhr-23 | WBGene00003622 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| nhr-49 | WBGene00003639 | Yes | Yes | ||
| nhr-69 | WBGene00003659 | Yes | Yes | ||
| nhx-8 | WBGene00003735 | Yes | Yes | ||
| nkb-1 | WBGene00007646 | Yes | Yes | 4 | Yes, embryonic lethal | 
| nmat-2 | WBGene00009176 | Yes | Yes | ||
| nmur-4 (trhr-1) | WBGene00016265 | Yes | Yes | ||
| npp-12 | WBGene00003798 | Yes | Yes | 5 | Yes, embryonic lethal | 
| npp-14 | WBGene00003800 | Yes | Yes | ||
| npp-2 | WBGene00003788 | Yes | Yes | 6 | Yes, embryonic lethal | 
| nra-2 | WBGene00011488 | Yes | Yes | ||
| nrd-1 | WBGene00017004 | Yes | Yes | 2 | Yes | 
| nsf-1 | WBGene00003818 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| nubp-1 | WBGene00008664 | Yes | Yes | ||
| nuo-2 | WBGene00020417 | Yes | No (embryonic arrest) | NA (embryonic lethal) | 
O
| Gene name | Wormbase ID | Imaged | Lineaged | Phenotypes | Required for cellular function | 
| ola-1 | WBGene00012344 | Yes | Yes | ||
| otub-2 | WBGene00021733 | Yes | Yes | 1 | Yes | 
P
| Gene name | Wormbase ID | Imaged | Lineaged | Phenotypes | Required for cellular function | 
| pab-1 | WBGene00003902 | Yes | Yes | 1 | Yes | 
| pabp-2 | WBGene00003904 | Yes | Yes | 4 | Yes, embryonic lethal | 
| pad-1 | WBGene00003905 | Yes | Yes | 2 | Yes, embryonic lethal | 
| pamn-1 | WBGene00020556 | Yes | Yes | ||
| par-6 | WBGene00003921 | Yes | Yes | 6 | Yes, embryonic lethal | 
| pars-2 | WBGene00004190 | Yes | Yes | ||
| pas-4 | WBGene00003925 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| pas-5 | WBGene00003926 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| pash-1 | WBGene00011908 | Yes | Yes | ||
| pat-10 | WBGene00003934 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| pbrm-1 | WBGene00007042 | Yes | Yes | ||
| pbs-2 | WBGene00003948 | Yes | Yes | 3 | Yes, embryonic lethal | 
| pbs-4 | WBGene00003950 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| pbs-5 | WBGene00003951 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| pbs-7 | WBGene00003953 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| pcbd-1 | WBGene00020397 | Yes | Yes | 1 | Yes | 
| pck-2 | WBGene00011232 | Yes | Yes | ||
| pdi-3 | WBGene00003964 | Yes | Yes | ||
| pdp-1 | WBGene00022832 | Yes | Yes | ||
| pfd-3 | WBGene00006889 | Yes | No (embryonic arrest) | NA (embryonic lethal) | |
| pfd-6 | WBGene00009004 | Yes | Yes | 4 | Yes, embryonic lethal | 
| pfkb-1.1 | WBGene00022456 | Yes | Yes | ||
| pgk-1 | WBGene00020185 | Yes | Yes | 1 | Yes | 
| pgp-2 | WBGene00003996 | Yes | Yes | ||
| pgrn-1 | WBGene00011936 | Yes | Yes | ||
| pgs-1 | WBGene00021677 | Yes | Yes | ||
| phip-1 | WBGene00009455 | Yes | Yes | ||
| pif-1 | WBGene00004028 | Yes | Yes | 1 | Yes | 
| pigv-1 | WBGene00020375 | Yes | Yes | ||
| plk-2 | WBGene00004043 | Yes | Yes | 2 | Yes | 
| pmr-1 | WBGene00004063 | Yes | Yes | ||
| png-1 | WBGene00010160 | Yes | Yes | ||
| pnk-1 | WBGene00004068 | Yes | No (embryonic arrest) | NA (embryonic lethal) | |
| pole-1 | WBGene00009368 | Yes | Yes | 4 | Yes, embryonic lethal | 
| pop-1 | WBGene00004077 | Yes | Yes | 6 | Yes, embryonic lethal | 
| ppfr-1 | WBGene00008878 | Yes | Yes | ||
| ppfr-2 | WBGene00017064 | Yes | Yes | 1 | Yes | 
| ppk-1 | WBGene00004087 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| pqn-44 (tent-5) | WBGene00004131 | Yes | Yes | 1 | Yes | 
| prg-1 | WBGene00004178 | Yes | Yes | ||
| pri-2 | WBGene00004181 | Yes | Yes | 3 | Yes, embryonic lethal | 
| prmt-7 | WBGene00012298 | Yes | Yes | ||
| prp-17 | WBGene00018625 | Yes | Yes | 4 | Yes, embryonic lethal | 
| prp-31 | WBGene00022458 | Yes | Yes | 4 | Yes, embryonic lethal | 
| prp-4 | WBGene00007972 | Yes | Yes | 3 | Yes, embryonic lethal | 
| prpf-4 | WBGene00004186 | Yes | Yes | 3 | Yes | 
| psf-2 | WBGene00009287 | Yes | Yes | 6 | Yes, embryonic lethal | 
| ptps-1 | WBGene00015010 | Yes | Yes | ||
| ptr-2 | WBGene00004217 | Yes | Yes | 3 | Yes, embryonic lethal | 
| ptr-21 | WBGene00004235 | Yes | Yes | 1 | Yes | 
| ptr-23 | WBGene00004237 | Yes | Yes | 
Q
| Gene name | Wormbase ID | Imaged | Lineaged | Phenotypes | Required for cellular function | 
| R05D11.4 (ddx-52) | WBGene00011032 | Yes | Yes | 
R
| Gene name | Wormbase ID | Imaged | Lineaged | Phenotypes | Required for cellular function | 
| R06C7.6 | WBGene00011065 | Yes | Yes | ||
| R119.2 | WBGene00020088 | Yes | Yes | ||
| R119.5 | WBGene00020090 | Yes | Yes | ||
| R12E2.11 | WBGene00020036 | Yes | Yes | ||
| R12E2.13 | WBGene00020038 | Yes | Yes | ||
| rab-10 | WBGene00004273 | Yes | Yes | 4 | Yes | 
| rab-11.1 | WBGene00004274 | Yes | Yes | Yes, embryonic lethal | |
| rab-5 | WBGene00004268 | Yes | Yes | 4 | Yes, embryonic lethal | 
| rab-8 | WBGene00004272 | Yes | Yes | 2 | Yes, embryonic lethal | 
| rad-54 (rad-54.L) | WBGene00004298 | Yes | Yes | ||
| rad-8 | WBGene00044305 | Yes | Yes | ||
| rae-1 | WBGene00003803 | Yes | Yes | 2 | Yes, embryonic lethal | 
| ran-4 | WBGene00004305 | Yes | Yes | 4 | Yes, embryonic lethal | 
| rba-1 | WBGene00004312 | Yes | Yes | 4 | Yes, embryonic lethal | 
| rbg-2 | WBGene00004318 | Yes | Yes | 2 | Yes | 
| rbpl-1 | WBGene00009477 | Yes | Yes | 4 | Yes, embryonic lethal | 
| rbx-2 | WBGene00019993 | Yes | Yes | 1 | Yes | 
| rcor-1 | WBGene00022278 | Yes | Yes | ||
| rga-2 | WBGene00013135 | Yes | Yes | ||
| rig-5 | WBGene00004372 | Yes | Yes | ||
| rla-0 | WBGene00004408 | Yes | Yes | 4 | Yes, embryonic lethal | 
| rnp-6 | WBGene00004389 | Yes | Yes | ||
| row-1 | WBGene00009508 | Yes | Yes | ||
| rpb-10 | WBGene00021347 | Yes | Yes | 4 | Yes, embryonic lethal | 
| rpb-5 | WBGene00019246 | Yes | Yes | 3 | Yes | 
| rpb-7 | WBGene00021845 | Yes | Yes | 4 | Yes, embryonic lethal | 
| rpl-13 | WBGene00004425 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| rpl-14 | WBGene00004426 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| rpl-17 | WBGene00004429 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| rpl-19 | WBGene00004431 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| rpl-25.2 | WBGene00004439 | Yes | Yes | 3 | Yes, embryonic lethal | 
| rpl-27 | WBGene00004441 | Yes | Yes | 3 | Yes, embryonic lethal | 
| rpl-30 | WBGene00004444 | Yes | Yes | 5 | Yes, embryonic lethal | 
| rpl-31 | WBGene00004445 | Yes | Yes | 5 | Yes, embryonic lethal | 
| rpl-4 | WBGene00004415 | Yes | Yes | 5 | Yes, embryonic lethal | 
| rpl-7 | WBGene00004418 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| rpn-10 | WBGene00004466 | Yes | Yes | ||
| rpn-8 | WBGene00004464 | Yes | No (embryonic arrest) | NA (embryonic lethal) | |
| rpoa-2 | WBGene00008781 | Yes | Yes | 4 | Yes, embryonic lethal | 
| rpom-1 | WBGene00013680 | Yes | Yes | 1 | Yes | 
| rps-10 | WBGene00004479 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| rps-15 | WBGene00004484 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| rps-17 | WBGene00004486 | Yes | Yes | 4 | Yes, embryonic lethal | 
| rps-19 | WBGene00004488 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| rps-20 | WBGene00004489 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| rps-26 | WBGene00004495 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| rps-6 | WBGene00004475 | Yes | Yes | 2 | Yes, embryonic lethal | 
| rpt-5 | WBGene00004505 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| rskn-1 | WBGene00011352 | Yes | Yes | ||
| rsr-1 | WBGene00004706 | Yes | Yes | ||
| rtcb-1 | WBGene00008877 | Yes | Yes | 1 | Yes | 
| rtel-1 | WBGene00009124 | Yes | Yes | 
S
| Gene name | Wormbase ID | Imaged | Lineaged | Phenotypes | Required for cellular function | 
| sac-1 | WBGene00009264 | Yes | Yes | ||
| sacy-1 | WBGene00019245 | Yes | Yes | 1 | Yes | 
| scpl-1 | WBGene00007054 | Yes | Yes | ||
| scpl-3 | WBGene00021629 | Yes | Yes | 1 | Yes | 
| sdha-2 | WBGene00016392 | Yes | Yes | ||
| sec-12 | WBGene00010496 | Yes | Yes | 5 | Yes, embryonic lethal | 
| sec-8 | WBGene00004753 | Yes | Yes | ||
| sem-2 | WBGene00004771 | Yes | Yes | ||
| sesn-1 | WBGene00022279 | Yes | Yes | ||
| set-10 | WBGene00009370 | Yes | Yes | ||
| set-18 | WBGene00044070 | Yes | Yes | ||
| sin-3 | WBGene00004117 | Yes | Yes | ||
| sir-2.4 | WBGene00004803 | Yes | Yes | ||
| skr-1 | WBGene00004807 | Yes | Yes | 5 | Yes, embryonic lethal | 
| skr-2 | WBGene00004808 | Yes | Yes | 5 | Yes, embryonic lethal | 
| slx-1 | WBGene00018909 | Yes | Yes | ||
| smd-1 | WBGene00004875 | Yes | Yes | ||
| smg-1 | WBGene00004879 | Yes | Yes | 3 | Yes | 
| smg-2 | WBGene00004880 | Yes | Yes | 3 | Yes, embryonic lethal | 
| smgl-1 | WBGene00008990 | Yes | Yes | 2 | Yes, embryonic lethal | 
| smn-1 | WBGene00004887 | Yes | Yes | 4 | Yes, embryonic lethal | 
| smo-1 | WBGene00004888 | Yes | Yes | 4 | Yes, embryonic lethal | 
| smp-1 | WBGene00004889 | Yes | Yes | ||
| smu-1 | WBGene00004895 | Yes | Yes | ||
| snf-1 | WBGene00004900 | Yes | Yes | 1 | Yes | 
| snpc-4 | WBGene00001568 | Yes | Yes | 4 | Yes, embryonic lethal | 
| snr-2 | WBGene00004915 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| snr-7 | WBGene00004920 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| snrp-27 | WBGene00011035 | Yes | Yes | ||
| snx-27 | WBGene00009116 | Yes | Yes | 1 | Yes | 
| snx-3 | WBGene00006503 | Yes | Yes | 6 | Yes | 
| sod-2 | WBGene00004931 | Yes | Yes | ||
| spe-5 | WBGene00004959 | Yes | Yes | ||
| spg-7 | WBGene00004978 | Yes | Yes | 2 | Yes, embryonic lethal | 
| sqv-5 | WBGene00005023 | Yes | Yes | ||
| stam-1 | WBGene00004109 | Yes | Yes | ||
| stl-1 | WBGene00006061 | Yes | Yes | ||
| stn-1 | WBGene00006062 | Yes | Yes | ||
| suco-1 | WBGene00020031 | Yes | Yes | 1 | Yes | 
| sup-17 | WBGene00006324 | Yes | Yes | 1 | Yes | 
| sur-2 | WBGene00006349 | Yes | Yes | 1 | Yes | 
| sur-6 | WBGene00006352 | Yes | Yes | 4 | Yes, embryonic lethal | 
| swsn-9 | WBGene00007256 | Yes | Yes | 1 | Yes | 
| syx-7 | WBGene00009478 | Yes | Yes | 
T
| Gene name | Wormbase ID | Imaged | Lineaged | Phenotypes | Required for cellular function | 
| T01G9.2 | WBGene00011344 | Yes | Yes | ||
| T01H8.2 (serr-1) | WBGene00011353 | Yes | Yes | 2 | Yes | 
| T03F1.12 | WBGene00020193 | Yes | Yes | 1 | Yes | 
| T05E7.3 | WBGene00020259 | Yes | Yes | ||
| T08B2.5 (rbm-5) | WBGene00020346 | Yes | Yes | ||
| T08G11.1 | WBGene00011629 | Yes | Yes | ||
| T08G11.4 (tgs-1) | WBGene00011631 | Yes | Yes | 4 | Yes, embryonic lethal | 
| T09B4.8 | WBGene00020382 | Yes | Yes | ||
| T10B11.2 (cerk-1) | WBGene00020398 | Yes | Yes | 6 | Yes, embryonic lethal | 
| T10B11.6 | WBGene00020402 | Yes | Yes | ||
| T19B4.3 | WBGene00020557 | Yes | Yes | ||
| T22C1.1 | WBGene00011912 | Yes | Yes | 1 | Yes | 
| T22C1.6 | WBGene00011917 | Yes | Yes | 2 | Yes | 
| T23D8.3 | WBGene00011944 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| T23G11.4 | WBGene00011969 | Yes | Yes | 3 | Yes | 
| T23H2.3 | WBGene00020742 | Yes | Yes | 4 | Yes, embryonic lethal | 
| T24B1.1 | WBGene00011975 | Yes | Yes | ||
| T25G3.3 | WBGene00012030 | Yes | Yes | 6 | Yes, embryonic lethal | 
| T25G3.4 (gpdh-3) | WBGene00012031 | Yes | Yes | ||
| T26E3.4 | WBGene00012037 | Yes | Yes | ||
| T27A3.6 (nmrk-1) | WBGene00020842 | Yes | Yes | Yes, embryonic lethal | |
| T27F6.6 | WBGene00012105 | Yes | Yes | ||
| tads-1 | WBGene00007217 | Yes | Yes | 4 | Yes, embryonic lethal | 
| taf-1 | WBGene00006382 | Yes | Yes | 4 | Yes, embryonic lethal | 
| taf-11.2 | WBGene00006394 | Yes | Yes | 1 | Yes | 
| taf-4 | WBGene00006385 | Yes | Yes | 4 | Yes, embryonic lethal | 
| tag-173 (bckd-1B) | WBGene00006518 | Yes | Yes | 3 | Yes, embryonic lethal | 
| tag-179 (algn-10) | WBGene00007043 | Yes | Yes | ||
| tag-296 | WBGene00018632 | Yes | Yes | 1 | Yes | 
| tat-5 | WBGene00009498 | Yes | Yes | 6 | Yes, embryonic lethal | 
| tbca-1 | WBGene00021475 | Yes | Yes | ||
| tbcd-1 | WBGene00008887 | Yes | Yes | 1 | Yes | 
| tct-1 | WBGene00009122 | Yes | Yes | 2 | Yes, embryonic lethal | 
| tdpt-1 | WBGene00013405 | Yes | Yes | 1 | Yes | 
| teg-4 | WBGene00019323 | Yes | Yes | 6 | Yes, embryonic lethal | 
| thoc-3 | WBGene00009341 | Yes | Yes | 1 | Yes | 
| tin-13 | WBGene00006574 | Yes | Yes | ||
| tin-44 | WBGene00020383 | Yes | Yes | 4 | Yes, embryonic lethal | 
| tlf-1 | WBGene00006577 | Yes | Yes | 4 | Yes, embryonic lethal | 
| tln-1 | WBGene00006771 | No (larva arrest/sterile) | No | NA (larva arrest/sterile) | |
| toe-4 | WBGene00012194 | Yes | Yes | ||
| tol-1 | WBGene00006593 | Yes | Yes | ||
| top-1 | WBGene00006595 | Yes | Yes | 3 | Yes | 
| tppp-1 | WBGene00016321 | Yes | Yes | 1 | Yes | 
| trak-1 | WBGene00020838 | Yes | Yes | 1 | Yes | 
| tre-1 | WBGene00006607 | Yes | Yes | ||
| trpp-10 | WBGene00022138 | Yes | Yes | ||
| trpp-8 | WBGene00018512 | Yes | Yes | ||
| ttm-5 | WBGene00013197 | Yes | Yes | 2 | Yes | 
| ttx-7 | WBGene00008765 | Yes | Yes | ||
| tub-2 | WBGene00022139 | Yes | Yes | ||
| txl-1 | WBGene00021826 | Yes | Yes | 2 | Yes | 
| tyms-1 | WBGene00022455 | Yes | Yes | 3 | Yes, embryonic lethal | 
U
| Gene name | Wormbase ID | Imaged | Lineaged | Phenotypes | Required for cellular function | 
| uba-2 | WBGene00006700 | Yes | Yes | 6 | Yes, embryonic lethal | 
| uba-5 | WBGene00020184 | Yes | Yes | ||
